Upcoming Course Schedule
CourseID | Category | Description | Starts | Ends | Location | Cost | Comments |
---|---|---|---|---|---|---|---|
EMT4132021 | EMT | EMT - Initial | 4/13/2021 | 9/10/2021 | Upstate EMS Council | $700.00 | 9am - 3pm 24/48 |
EMT462021 | EMT | EMT Psychomotor Exam | 4/6/2021 | 4/6/2021 | Upstate EMS Council | $100.00 | 9:00 am |
EMT552021 | EMT | EMT Psychomotor Exam | 5/5/2021 | 5/5/2021 | Upstate EMS Council | $100.00 | 9:00 am |
EMT622021 | EMT | EMT Psychomotor Exam | 6/2/2021 | 6/2/2021 | Upstate EMS Council | $100.00 | 9:00 am |
Paramedic452021 | Paramedic | Paramedic - Day Course | 4/5/2021 | 2/23/2022 | Upstate EMS Council | $5000.00 | 9am - 3pm |
Upstate Paramedic Program Outcomes
Year | Pass Rate | NRMEMT Pass Rate |
Placement Percentage |
Retention |
---|---|---|---|---|
2016-2017 | 100% | 72.20% | 100% | 90% |